QCS Solutions for Paper, Pulp & Tissue
We deliver scalable QCS solutions engineered for all flat sheet machines. Our profilers, frames, sensors, and advanced quality control technologies help paper, pulp, and tissue producers improve process stability, achieve consistent product quality, and optimize production efficiency.

Scanners
Can we help you find a solution?
Drop us a line!
Measurements
| Online sensor | Technology | Range & Accuracy | Type | Application |
|---|---|---|---|---|
| Basis weight | Radiation based | 20..900 g/m², 0.2 g/m² | Scanning | Tissue, paper |
| Basis weight | IR based | 5..100 g/m², 0.1 g/ m² | Scanning | Tissue |
| Moisture | IR based | 0..20 %, 0.15 % | Scanning | Tissue, paper |
| Moisture | Microwave based | 2..300 g/m² water, 0.2 % | Scanning | Paper |
| Moisture | Microwave based, high amount | 100..3000 g/m² water, 0.5 % | Fixed point or scanning | Pulp sheet |
| Moisture | Single side IR | 0..70 % moisture, 0.2 % | Fixed point or scanning | Paper, Tissue |
| Ash content | Xray based | 0..300 g/m² Ash,0.2 g/m² | Scanning | Paper |
| Porosity | Aca systems | 0.. 50 l/min, 0.2 % | Fixed point | Tissue, paper |
| Thickness | Optical | 20..4000 μm,4 μm or 3% | Fixed point or scanning | Tissue |
| Orientation & Formation | Optical | +-1 degree | Scanning | Tissue |
Solutions
References
Contact us
Find a QCS representative from the link below