
QCS solutions for Corrugating
Comprehensive solutions for complete corrugator control. Engineered to optimize every aspect of your production line for peak performance and profitability. Gain a clear view of your production status with multiple measuring methods. Designed for effortless installation and minimal maintenance.
Scanners
Can we help you find a solution?
Drop us a line!
Measurements
| Inline sensor | Technology | Range & Accuracy | Type | Application |
|---|---|---|---|---|
| Moisture | Microwave based, Infrared | 0..20 %, 0.15 % | Fixed point or scanning | Liner & corrugated board |
| Warp | Laser based | Web width up to 3.3m, z-resolution 0.2mm | Fixed point | Corrugated board |
| Temperature | Infrared | 0-200 ° C +- 0,1% | Fixed point or scanning | Liner |
| Basis weight | Radiation based, Xray beta | 20..900 g/m², 0.2 g/m² | Scanning | Liner & corrugated board |
| Thickness | Optical | 20..4000 μm, 4μm or 3%, profile accuracy 2μm | Fixed point or scanning | Liner & corrugated board |
| Coat weight | IR based | 5 – 100 g/m², 0,15 g/m² | Fixed point or scanning | Liner |
| Fiber orientation | Microwave based | Range ±180° accuracy ±1° | Fixed point or scanning | Liner |
| Washboard | Laser based | 0.5mm-70mm, 0.1mm | Fixed point | Corrugated board |
Solutions
References
Contact us
Send us a message
