Measurements
Tasowheel delivers high-precision industrial measurement sensors that provide reliable, real-time quality data for demanding production environments.
Our modular sensor offering adapts to different process needs, ensuring consistent accuracy and dependable performance.
Through our SCIENTA brand, we deliver proven measurement technologies widely used in Pulp & Paper, Impregnated Paper, Nonwoven, and various other production environments.

Online measurements
For Pulp, paper & tissue
| Online sensor | Technology | Range & Accuracy | Type | Application |
|---|---|---|---|---|
| Basis weight | Radiation based | 20..900 g/m², 0.2 g/m² | Scanning | Tissue, paper |
| Basis weight | IR based | 5..100 g/m², 0.1 g/ m² | Scanning | Tissue |
| Moisture | IR based | 0..20 %, 0.15 % | Scanning | Tissue, paper |
| Moisture | Microwave based | 2..300 g/m² water, 0.2 % | Scanning | Paper |
| Moisture | Microwave based, high amount | 100..3000 g/m² water, 0.5 % | Fixed point or scanning | Pulp sheet |
| Moisture | Single side IR | 0..70 % moisture, 0.2 % | Fixed point or scanning | Paper, Tissue |
| Ash content | Xray based | 0..300 g/m² Ash,0.2 g/m² | Scanning | Paper |
| Porosity | Aca systems | 0.. 50 l/min, 0.2 % | Fixed point | Tissue, paper |
| Thickness | Optical | 20..4000 μm,4 μm or 3% | Fixed point or scanning | Tissue |
For Converting
| Online sensor | Technology | Range & Accuracy | Type | Application |
|---|---|---|---|---|
| Basis weight | Radiation based, Beta Xray | 20..900 g/m², 0.2 g/m² | Scanning | Impregnation, Extrusion, Paper+Laminates, Building products |
| Moisture | IR based | 0..20 %, 0.15 % | Scanning | Paper+ Laminates, Volatiles |
| Moisture | Microwave based | 2..300 g/m² water, 0.2 % | Scanning | Paper+Laminates |
| Ash content | Xray based | 0..300 g/m² Ash, 0.2 g/m² | Scanning | Impregnation, Paper+laminates |
| Thickness | Optical | 20..4000 μm, 4 μm or 3%, profile accuracy 2 μm | Scanning | Paper+laminates |
| Coat weight | IR based | 5 – 100 g/m², 0,15 g/m² | Scanning | Impregnation, Paper+laminates |
| Porosity | ACA systems | Up to 50.000 ml/min | Fixed point | Paper + laminates, Fiberglass |
For Corrugating
| Inline sensor | Technology | Range & Accuracy | Type | Application |
|---|---|---|---|---|
| Moisture | Microwave based, Infrared | 0..20 %, 0.15 % | Fixed point or scanning | Liner & corrugated board |
| Warp | Laser based | Web width up to 3.3m, z-resolution 0.2mm | Fixed point | Corrugated board |
| Temperature | Infrared | 0-200 ° C +- 0,1% | Fixed point or scanning | Liner |
| Basis weight | Radiation based, Xray beta | 20..900 g/m², 0.2 g/m² | Scanning | Liner & corrugated board |
| Thickness | Optical | 20..4000 μm, 4μm or 3%, profile accuracy 2μm | Fixed point or scanning | Liner & corrugated board |
| Coat weight | IR based | 5 – 100 g/m², 0,15 g/m² | Fixed point or scanning | Liner |
| Fiber orientation | Microwave based | Range ±180° accuracy ±1° | Fixed point or scanning | Liner |
| Washboard | Laser based | 0.5mm-70mm, 0.1mm | Fixed point | Corrugated board |
For Nonwoven
| Online sensor | Technology | Range & Accuracy | Type | Application |
|---|---|---|---|---|
| Basis weight | Radiation based, Beta Xray | 20..900 g/m², 0.2 g/m² | Scanning | Nonwoven, Plastic Film and Sheets, Felt, Technical Textiles |
| Moisture | IR based | 0..20 %, 0.15 % | Scanning | Nonwoven, Felt, Technical Textiles, Plastic based |
| Porosity | ACA systems | Up to 50.000 ml/min | Fixed point | Nonwoven, Felt, Technical Textiles, Plastic based |
| Thickness | Optical | 20..4000 μm, 4μm or 3%, profile accuracy 2μm | Scanning | Nonwoven, Plastic Film and Sheets, Felt, Technical Textiles |
References
Contact us
Find a QCS representative from the link below